Grandview Apartments
450 Crafton Avenue, Pitman, NJ, 08071
Starting at $1,490
Starting at $1,329
Rent Our Hampton Court Collection Today
Happiness Lives Here
Residents call Hampton Court home because it’s truly a community. Experience the privacy of your apartment surrounded by great neighbors and a great neighborhood.
JOIN OUR COMMUNITY TODAY
Apartments & Communities
Once you’ve chosen your ideal floor plan and know your base rent, the next step is understanding your full cost to live here. Below is a simple breakdown of one-time move-in or move-out fees and the monthly fees you can include in your overall budget.
These fees are charged one-time only. Our on-site team will review each item with you so you know exactly what it covers and whether to expect it at move-in or move-out.
| Application Fee | $50 |
| Holding Fee (credited toward first month rent) | $500 |
| Pet Move-in Fee (per pet) | $350 |
| Unit Transfer Fee | $500 |
| Administration Fee (U&O) | $125 |
| Security Deposit (can forgo for monthly fee) | One Month’s Rent |
| Utilities Set Up Fee | $10 |
| Utilities Final Bill Fee | $10 |
These are the monthly costs of living here. The fees you must pay each month are clearly indicated, helping you plan your budget with confidence.
| Renters Insurance Fee (if using ResidentShield) (required) | $17 |
| Internet (required) | $70 |
| Parking | Free |
| Pet Rent (per pet) | $50 |
| Deposit Waiver Fee (when cash deposit is not provided) | $42 |
Utility costs can vary from month to month based on usage and season. Make room in your budget each month for these costs, knowing they may be higher in extreme weather months.
| Electric | Varies by Usage |
| Gas | Varies by Usage |
| Water | Based on Unit’s Square Footage |
| Sewer | Based on Unit’s Square Footage |
| Trash | Free, Covered by Montium |
| Utilities Processing Fee | $50 |
| Utilities Service Fee | $5 |
You may be charged these fees if any of the following situations occur.
| Late Payment Fee | 10% of rent owed |
| MTM Fee (if renewal is not signed) | $300 |
| Short Term Fee (depends on length of term) | 1-3 Months= $300, 4-6 Months = $200, 7-11 Months= $100 |
| NSF Fee (Insufficient Funds for Payment) | $50 |
| Lockout Fee (emergency during non-business hours) | $50 |
| Key Replacement Fee | $25 |
| Fob Replacement Fee | $50 |
| Early Termination Fee | 2x Rent |
| Insufficient Notice Fee (move-out notice within 60 days of expiration) | $500 |
| Damage | Varies |
450 Crafton Avenue, Pitman, NJ, 08071
Starting at $1,490
1200 Clements Bridge Road, Barrington, NJ, 08007
Starting at $1,190
101 West Browning Road, Collingswood, NJ, 08108
Starting at $1,495